Performance Measure | 2021 Target | 2021 Actual |
---|---|---|
1. Number of research outputs | ||
Refereed (Peer reviewed) journal articles | 70 | 97 |
Books | 0 | 0 |
Book Chapters | 3 | 1 |
Contributed Conference Presentations | 45 | 51 |
Patents and IP Disclosures | 5 | 1 |
Patents Generated | 2 | 0 |
Joint Publications (between Nodes) | 10 | 13 |
2. Quality of research outputs | ||
High Impact Publications | 25% | 23% |
Number of New Citations to CoE Outputs Each Year | 1300 | 2114 |
Cumulative Citation to CoE Outputs | 3100 | 4556 |
Highly CIted Papers (Top 1% in ISI) | 3 | 4 |
3. Prizes, Awards and other Prestigious Measures of Centre Researchers | ||
National Awards to Staff, Students or CIs | 2 | 7 |
International Awards to Staff, Students or CIs | 1 | 3 |
4. Number of training courses held by the Centre | ||
Summer Course in Solar Cell Technologies | 1 | 0 |
Training Course in Excitonics (or New P/G Course) | 1 | 1 |
Media Training Programs - Dealing with the public and Science Communication Skills | 1 | 2 |
5. Number of workshops / conferences held / offered by the Centre | ||
CoE Annual Exciton Science Conference | 1 | 0 |
Workshops/Conferences Fully funded (Monthly Seminar Series) | 10 | 15 |
Co-sponsored/Co-funded Conferences /Symposia/Workshops/Seminars | 5 | 6 |
6. Number of additional researchers working on Centre research | ||
Postdoctoral researchers (At any one time) | 30 | 63 |
Honours students (At any one time) | 20 | 3 |
PhD students (At any one time) | 70 | 64 |
Masters by research students | 6 | 7 |
Masters by coursework students | 2 | 14 |
Associate Investigators | 20 | 27 |
Undergraduate Students (Capstone Subjects or Summer Vacation Scholars) | 20 | 13 |
7. Number of postgraduate completions | ||
PhD | 25 | 10 |
MSc | 4 | 9 |
Hons. | 20 | 2 |
8. Number of mentoring programs supported by the Centre | ||
Entrepreneurship Training Courses Offered | 0 | 0 |
ECR Mentoring / Training Programs | 1 | 4 |
CI Science Leadership Programs | 1 | 1 |
9. Number of presentations/briefings | ||
Government or Industry Briefings | 10 | 15 |
Invited or Keynote International Conference Presentations | 15 | 21 |
Plenary International Conference Presentations | 1 | 4 |
10. Number of new organisations collaborating with, or involved in, the Centre | ||
New International Linkages | 4 | 5 |
International Visitors | 30 | 0 |
Visits to International Laboratories | 50 | 7 |
New Industry Links | 2 | 1 |
New Industry Contracts or Collaborations | 1 | 1 |
11. Media and Online Presence (monthly) | ||
Website: | ||
Unique users (hits per month pre-2020) | 1,250 | 3,309 |
Twitter: | ||
Tweet impressions (mentions pre-2020) | 15,000 | 33,883 |
Profile visits | 300 | 2,019 |
New followers | 22 | 34 |
Total link clicks, retweets, likes and replies | 150 | 650 |
Facebook: | ||
New Page Followers / Page Likes | 5 | 40 / 35 |
Page Reach | 1,000 | 382,067 |
Engaged users | 125 | 12,758 |
Instagram: | ||
Total likes or comments | 50 | 167 |
New followers | 5 | 15 |
Media: | ||
Annual media mentions (articles about ACEx pre-2020) | 12 | 193 |
12. Number of Outreach Programs - Public Education, Stakeholder and Government | ||
Public Talks (inclusive of ACEx Public Talk Series, National Science Week talks/events, Other researcher led public talks) | 10 | 10 |
Presence at public/scientific events to promote the Centre's research (outreach presentations pre-2020) | 10 | 11 |
Participation and Co-sponsorship of Events with National Science Week etc | 4 | 5 |
Participation in events and engagement with peak industry bodies such as Clean Energy Council or Science and Technology Australia | 2 | 10 |
Engagement with education and teacher's associations such as Science Teachers Association of Victoria or Chemistry Education Australia. | 2 | 4 |
School Visits | 15 | 13 |
Exciton Science Challenges - To engage schools, the public and industry | 2 | 2 |
13. Number of Commercial-Related Outputs | ||
New software Codes for High Throughput Materials Discovery (Publically Available) | 0 | 0 |
Patent Licenses | 1 | 0 |
Start-up Companies | 1 | 1 |
New Grants from non-ARC Sources (>$25k p.a) | 3 | 6 |
Graduates Entering Renewable Energy Related Industries or Employment | 25% | 42% |
14. Equity, Diversity and Inclusion Targets | ||
Maximum Male: Female PhD & MsC student ratio | 3.2 | 2:1 |
Maximum Male:Female Postdoc, Researcher Ratio | 3:2 | 3:1 |
Annual Climate Survey | 1 | 1 |
Equity, diversity and wellbeing training, including but not limited to Unconscious bias, cultural awareness, respectful workplaces, mental wellbeing | 3 | 3 |
Annual review and development of Centre policies, and promotion of support services in cases of harassment, bullying, inappropriate behaviour or misconduct (research, professional or personal) | 1 | 2 |
Carer's support fund | $10k | $0 |
For this year’s annual report, Exciton Science has analysed the impact of the COVID-19 pandemic on the Centre’s key performance indicators (KPIs).
This is an examination of total activities and outputs logged since the Centre’s internal tracking system became operational in 2018 (Figure 1).
The volume of Centre activities increased year on year from 2018 to 2020, consistent with expectations and reflecting progress from nascent stage to relative maturity in research collaboration and productivity.
COVID-19 restrictions on movement and laboratory access were not fully reflected in 2020, as work based on experiments conducted prior to the onset of the pandemic was able to be published within expected timeframes.
The impact of COVID-19 became more apparent from 2021 onwards. The majority of work initiated prior to the pandemic had now been published, but collaboration and experiments had been unable to take place in expected volumes due to restrictions on movement.
Domestic and international research collaborations, as well as collaborations with industry, were badly affected by the pandemic. This was due to border closures and tight restrictions on travel between and within cities in Australia.
Video meeting software enabled members to remain connected, but anecdotal evidence suggests this medium is less productive in terms of generating new ideas and building relationships than in-person events.
The significant drop in international engagement can be seen in Figure 2. From 2017 to 2019, Exciton Science received over 40 international visitors each year. This number dropped to five in 2020 and zero in 2021
The volume of members travelling to collaborate outside Australia also dropped significantly, with visits to international laboratories decreasing from 52 in 2019 to three in 2020. The Centre struggled to initiate new international collaborations in 2020 and 2021 due to travel restrictions.
Despite these obstacles, international collaboration was able to continue in a modified form. In 2021, 61 of 97 Centre publications were written in collaboration with international authors.
Although Australia’s borders were closed, Centre members were able to participate in 19 conferences held by our partners and collaborators overseas, from a total of 51 conference participations.
Events were significantly impacted by COVID-19. Our 2020 and 2021 annual workshops were cancelled. Online seminars offered a mechanism for members to discuss research while being unable to meet in person, and some outreach activities were able to take place virtually or remotely. However, engagement in these virtual formats appeared to diminish as the pandemic entered its second year. Exciton Science also had fewer opportunities to sponsor relevant conferences, which would ordinarily have formed part of the Centre’s approach to branding, promotion and profiling to research audiences.
The Centre is satisfied that the volume of research publications has remained steady from 2019 onwards, despite the impact of COVID-19. Without the limitations imposed by the pandemic, we would have expected our output to grow considerably beyond 2019 levels year on year.
The Centre expected to experience a reasonably high rate of personnel turnover in the middle years of its lifespan. Instead, due to COVID-19, many research fellows and PhD students had less opportunity to complete research projects and seek other positions or opportunities during the pandemic. Border closures prevented new international staff and students from joining or starting work within the Centre. In 2021, Exciton Science missed its target of 70 PhD students, with 64 enrolling across the year.
PhD completion rates also slowed. Only 10 PhDs were completed in 2021, against a target of 25. 18 students extended their completion dates from 2021 to 2022, with a further 16 already due to complete in 2022 prior to these adjustments.
During the remaining years of its lifespan, the Centre will seek to mitigate the negative impacts of COVID-19 by using all measures at its disposal to rectify shortfalls in output, while ensuring staff and students continue to enjoy a world-class environment in which to work and learn.